Biochemical Engineering Curriculum Table
BS in Engineering with Biochemical (BCHE) Concentration-2026
| Semester | Course | Course Title | Lab? | Category | Minimum Grade | Required Prior or Concurrent Courses |
|---|---|---|---|---|---|---|
| Year 1- Fall | ENGR 1000 | Introduction to Engineering | Engineering | C | Declared ENGR or ENGR Intended | |
| Year 1- Fall | ENGR 1012 + 1013 | Engineering Graphics | Yes | Engineering | C | P/C: MATH 1083 or MATH 2171 |
| Year 1- Fall | MATH 2171 | Calculus I | Math | C | ||
| Year 1- Fall | CHEM 1150 + 1151 | General Chemistry I + Lab | Yes | Science | D- | |
| Year 1- Fall | ENGL 1100 | Foundations of College Writing | General Education | D- | ||
| Year 1- Fall | HLTH 1000 | Health in Modern Society | General education | D- | ||
| Year 1- Spring | ENGR 1016 | Introduction to Engineering Design | Yes | Engineering | D- | P: ENGR 1000, ENGR 1012, MATH 1083 or MATH 2171 |
| Year 1- Spring | ENGR 2001 | Linear Algebra Lab | Yes | Engineering | D- | P: MATH 1083 or MATH 2171 |
| Year 1- Spring | ENGR 2050 | Intro to Engineering Computation | Yes | Engineering | D- | P: MATH 1083 or MATH 2171 |
| Year 1- Spring | MATH 2152 | Engineering Calculus II | Math | C | P: MATH 2171 | |
| Year 1- Spring | BIOL 1050 + 1051 | General Biology I + Lab | Yes | Science | D- | |
| Year 1- Spring | ENGL 2201 | Writing About the Disciplines | General Education | D- | P: ENGL 1100 | |
| Year 2- Fall | ENGR 2000 | Engineering Design & Project Management I | Engineering | D- | P: ENGR 1016 | |
| Year 2- Fall | ENGR 2022 | Statics | Engineering | C | P: MATH 2152 P/C: PHYS 2350 |
|
| Year 2- Fall | ENGR 2070 | Materials and Processes | Engineering | D- | P: CHEM 1150, ENGL 2201 | |
| Year 2- Fall | MATH 2153 | Engineering Calculus III | Math | C- | P: MATH 2152 | |
| Year 2- Fall | PHYS 2350 | University Physics I | Science | D- | P: MATH 2171 | |
| Year 2- Fall | MATH 3307 | Mathematical Statistics I | Math | D- | P: MATH 2171 | |
| Year 2- Spring | ENGR 2450 | Dynamics | Engineering | D- | P: ENGR 2022 | |
| Year 2- Spring | CHEM 1160 + 1161 | General Chemistry II+ Lab | Yes | Science | D- | P: CHEM 1160 CHEM 1161 |
| Year 2- Spring | MATH 3331 | Intro to Ordinary Differential Equations | Math | D- | P: MATH 2153 | |
| Year 2- Spring | PHYS 2360 | University Physics II | Science | D- | P: MATH 2152 | |
| Year 2- Spring | Social Science Elective | D- | ||||
| Year 3- Fall | ENGR 3024 +3025 | Mechanics of Materials | Yes | Engineering | D- | P: ENGR 2022, ENGR 2070 |
| Year 3- Fall | ENGR 3420 | Engineering Economics | Engineering | D- | P: MATH 2152 | |
| Year 3- Fall | BCHE 3013 +3014 | Fundamentals of Biochemical Engineering | Yes | Engineering | D- | P: ENGR 2050, ENGR 2001 P/C: ENGR 2450, MATH 3331 |
| Year 3- Fall | ENGR 2514 +2515 | Circuit Analysis | Yes | Engineering | D- | P: ENGR 2050 P/C: ENGR 2001, Math 3331, PHYS 2360 |
| Year 3- Fall | Humanities/ Fine Arts Elective | D- | ||||
| Year 3- Spring | ENGR 3034 +3035 | Thermal and Fluid Systems | Yes | Engineering | D- | P: ENGR 2050 P/C: ENGR 2001, ENGR 2450, MATH 3331 |
| Year 3- Spring | ENGR 3050 +3051 | Sensors, Measurement and Controls | Yes | Engineering | D- | P: ENGR 2514, ENGR 2001, MATH 3331 |
| Year 3- Spring | BCHE 3250 | Biochemical Engineering Systems | Engineering | D- | P: BCHE 3013 | |
| Year 3- Spring | ENGR 3000 | ENGR Design & Project Management II | Yes | Engineering | D- | P: ENGR 3420 P/C: ENGR 2000 |
| Year 3- Spring | ENGR 3800 | Quality Control for Engineers | Engineering | D- | P: MATH 3307 | |
| Year 4- Fall | ENGR 4010 | Senior Capstone Design Project I | Yes | Engineering | D- | P: ENGR 3000, ENGR 3420 |
| Year 4- Fall | BCHE 4010 +4011 | Biochemical Separation Engineering | Yes | Engineering | D- | P: BCHE 3250 |
| Year 4- Fall | KINE 1000 | Lifetime Physical Activity and Fitness Lab | General Education | D- | ||
| Year 4- Fall | BCHE 4006 | Biochemical Engineering Validation and Quality | Engineering | D- | P: MATH 3307 | |
| Year 4- Fall | Humanities/Fine Arts Elective | D- | ||||
| Year 4- Fall | Social Science Elective | D- | ||||
| Year 4- Spring | ENGR 4020 | Senior Capstone Design Project II | Yes | Engineering | D- | P: ENGR 4010 |
| Year 4- Spring | BCHE 4020 | Biochemical Plant Design, Simulation & Analysis | Engineering | D- | P: BCHE 4010, MATH 3307 | |
| Year 4- Spring | Technical Elective | D- | ||||
| Year 4- Spring | Humanities/ Fine Arts Elective | D- | ||||
| Year 4- Spring | Social Science Elective | D- |
Notes
- P/C = Pre- or co-requisite
- Concentration-specific courses are only offered in the semester shown on this sheet.
- ENGL 1100, ENGL 2201, ENGR 3024, ENGR 4010, and ENGR 4020 are writing-intensive courses and together fulfill the university writing intensive (WI) requirement.
- For General Education (GE) electives:
- Foundations of American Democracy (FD) requirement: Must complete one course or two courses to meet both FD student learning objectives (FD1 and FD2).
- Humanities/Fine Arts Electives: Must complete at least one course with the GE:HU designation and one course with the GE: FA
designation. - Social Sciences Electives: Must complete courses with the GE:SO designation from at least two major prefix areas.
- Students in this concentration may take BIOL 1100 + 1101 Principles of Biology I + Lab OR GEOL 1500 + 1501 Dynamic Earth + Lab in lieu of BIOL 1050 + 1051 General Biology I + Lab.
- For a complete listing of approved technical electives for this concentration: Approved Technical Electives | Department of Engineering | ECU
- Always consult with your academic advisor: Home | Student Academic Success Services | ECU
Note: This chart is for planning purposes only. It is the student’s responsibility to ensure that
requirements as detailed in the Undergraduate Catalog are met.