Industrial and Systems Engineering Curriculum Table
BS in Engineering with Industrial and Systems (ISE) Concentration- 2026
| Semester | Course | Course Title | Lab? | Category | Minimum Grade | Required Prior or Concurrent Courses |
|---|---|---|---|---|---|---|
| Year 1- Fall | ENGR 1000 | Introduction to Engineering | No | Engineering | C | Declared ENGR or ENGR Intended |
| Year 1- Fall | ENGR 1012 + 1013 | Engineering Graphics | Yes | Engineering | C | P/C: MATH 1083 or MATH 2171 |
| Year 1- Fall | MATH 2171 | Calculus I | No | Math | C | No value |
| Year 1- Fall | CHEM 1150 + 1151 | General Chemistry I + Lab | Yes | Science | D- | No value |
| Year 1- Fall | ENGL 1100 | Foundations of College Writing | No | General Education | D- | No value |
| Year 1- Fall | HLTH 1000 | Health in Modern Society | No | General Education | D- | No value |
| Year 1- Spring | ENGR 1016 | Introduction to Engineering Design | Yes | Engineering | D- | P: ENGR 1000, ENGR 1012, MATH 1083 or MATH 2171 |
| Year 1- Spring | ENGR 2001 | Linear Algebra Lab | Yes | Engineering | D- | P: MATH 1083 or MATH 2171 |
| Year 1- Spring | ENGR 2050 | Intro to Engineering Computation | Yes | Engineering | D- | P: MATH 1083 or MATH 2171 |
| Year 1- Spring | MATH 2152 | Engineering Calculus II | No | Math | C | P: MATH 2171 |
| Year 1- Spring | BIOL 1050 + 1051 | General Biology+ Lab | Yes | Science | D- | No value |
| Year 1- Spring | ENGL 2201 | Writing about the Disciplines | No | General Education | D- | P: ENGL 1100 |
| Year 1- Spring | KINE 1000 | Lifetime Physical Activity and Fitness Lab | No | General Education | D- | No value |
| Year 2- Fall | ENGR 2000 | Engineering Design & Project Management I | No | Engineering | D- | P: ENGR 1016 |
| Year 2- Fall | ENGR 2022 | Statics | No | Engineering | C | P: MATH 2152 P/C: PHYS 2350 |
| Year 2- Fall | ENGR 2070 | Materials and Processes | Yes | Engineering | D- | P: ENGL 2201, CHEM 1150 |
| Year 2- Fall | MATH 2153 | Engineering Calculus III | No | Math | C | P: MATH 2152 |
| Year 2- Fall | PHYS 2350 | University Physics I | No | Science | D- | P/C: MATH 2152 |
| Year 2- Fall | MATH 3307 | Mathematical Statistics I | No | Math | D- | P: MATH 2171 |
| Year 2- Spring | ENGR 3800 | Quality Control for Engineers | No | Engineering | D- | P: MATH 3307 |
| Year 2- Spring | ENGR 2450 | Dynamics | No | Engineering | D- | P: ENGR 2022 |
| Year 2- Spring | ISE 3010 | Principles & Methods of Industrial & Systems Engineering | No | Engineering | D- | P: ENGR 2000 |
| Year 2- Spring | MATH 3331 | Introduction to Ordinary Differential Equations | No | Math | D- | P: MATH 2153 |
| Year 2- Spring | PHYS 2360 | University Physics II | No | Science | D- | P: PHYS 2350, MATH 2152 |
| Year 3- Fall | ENGR 3420 | Engineering Economics | No | Engineering | D- | P: MATH 2152 |
| Year 3- Fall | ENGR 3024 | Mechanics of Materials | Yes | Engineering | D- | P: ENGR 2022, ENGR 2070 |
| Year 3- Fall | ISE 3060 | Systems Optimization | Yes | Engineering | D- | P: ENGR 2001 P/C: MATH 3331 |
| Year 3- Fall | ENGR 2514 | Circuit Analysis | Yes | Engineering | D- | P: ENGR 2050 P/C: MATH 3331, ENGR 2001, PHYS 2360 |
| Year 3- Fall | Social Sciences Elective | D- | ||||
| Year 3- Spring | ENGR 3000 | Engineering Design & Project Management II | Yes | Engineering | D- | P: ENGR 2000 P/C: ENGR 3420 |
| Year 3- Spring | ENGR 3034 | Thermal and Fluid Systems | Yes | Engineering | D- | P: ENGR 2050 P/C: ENGR 2001, ENGR 2450, MATH 3331 |
| Year 3- Spring | ISE 4010 | Work Measurement and Human Factors | No | Engineering | D- | P: ENGR 3800 |
| Year 3- Spring | ENGR 3050 | Sensors, Measurement and Controls | Yes | Engineering | D- | P: ENGR 2514, ENGR 2001, MATH 3331 |
| Year 3- Spring | Social Sciences Elective | D- | ||||
| Year 4- Fall | ENGR 4010 | Senior Capstone Design Project I | Yes | Engineering | D- | P: ENGR 3000, ENGR 3420, ISE 3010, ISE 3060 |
| Year 4- Fall | ISE 4020 | Production systems and Facility Design | Yes | Engineering | D- | P: MATH 3307 |
| Year 4- Fall | Technical Elective | D- | ||||
| Year 4- Fall | Humanities/ Fine Arts Elective | D- | ||||
| Year 4- Fall | Social Sciences Elective | D- | ||||
| Year 4- Spring | ENGR 4020 | Senior Capstone Design Project II | Yes | Engineering | D- | P: ENGR 4010 |
| Year 4- Spring | ISE 4065 | Discrete Systems Modeling | No | Engineering | D- | P: ENGR 3800 |
| Year 4- Spring | Technical Elective | D- | ||||
| Year 4- Spring | Technical Elective | D- | ||||
| Year 4- Spring | Humanities/ Fine Arts Elective | D- | ||||
| Year 4- Spring | Humanities/ Fine Arts Elective | D- |
Notes
- P/C = Pre- or co-requisite
- Concentration-specific courses are only offered in the semester shown on this sheet.
- ENGL 1100, ENGL 2201, ENGR 3024, ENGR 4010, and ENGR 4020 are writing-intensive courses and together fulfill the university writing intensive (WI) requirement.
- For General Education (GE) electives:
- Foundations of American Democracy (FD) requirement: Must complete one course or two courses to meet both FD student learning objectives (FD1 and FD2).
- Humanities/Fine Arts Electives: Must complete at least one course with the GE:HU designation and one course with the GE: FA
designation. - Social Sciences Electives: Must complete courses with the GE:SO designation from at least two major prefix areas.
- Students in this concentration may take BIOL 1100 + 1101 Principles of Biology I + Lab OR GEOL 1500 + 1501 Dynamic Earth + Lab in lieu of BIOL 1050 + 1051 General Biology I + Lab.
- For a complete listing of approved technical electives for this concentration: Approved Technical Electives | Department of Engineering | ECU
- Always consult with your academic advisor: Home | Student Academic Success Services | ECU
Note: This chart is for planning purposes only. It is the student’s responsibility to ensure that
requirements as detailed in the Undergraduate Catalog are met.